Pricing
Plans grant modules and monthly usage quotas, enforced server-side by the platform. Prices are in SAR. Upgrade or downgrade any time.
Individual
SAR 49
/ month
1 seat
- Legal Q&A
- Legal Research
- Contract Intelligence
- Company Formation
Lawyer Pro
PopularSAR 199
/ month
1 seat
- Legal Q&A
- Legal Research
- Contract Intelligence
- Litigation Intelligence
- Company Formation
- Due Diligence
- Matters & CRM
Law Firm
SAR 799
/ month
10 seats
- Legal Q&A
- Legal Research
- Contract Intelligence
- Litigation Intelligence
- Compliance Copilot
- Company Formation
- Due Diligence
- Matters & CRM
Enterprise
Custom
contact sales
Unlimited seats
- Legal Q&A
- Legal Research
- Contract Intelligence
- Litigation Intelligence
- Compliance Copilot
- Company Formation
- Due Diligence
- Matters & CRM
Module entitlement matrix
Which modules each plan grants (enforced server-side).
| Free | Individual | Lawyer Pro | Law Firm | Enterprise | |
|---|---|---|---|---|---|
| Legal Q&A | |||||
| Legal Research | |||||
| Contract Intelligence | |||||
| Litigation Intelligence | |||||
| Compliance Copilot | |||||
| Company Formation | |||||
| Due Diligence | |||||
| Matters & CRM |
Monthly quota matrix
Monthly metered limits per plan (−1 / Unlimited where applicable). Quotas reset each billing period.
| Free | Individual | Lawyer Pro | Law Firm | Enterprise | |
|---|---|---|---|---|---|
| Chat messages | 30 | 300 | 2,000 | 10,000 | Unlimited |
| Research searches | 30 | 300 | 2,000 | 10,000 | Unlimited |
| Contract uploads | — | 20 | 100 | 600 | Unlimited |
| Contract reviews | — | 10 | 50 | 300 | Unlimited |
| Case documents | — | — | 100 | 600 | Unlimited |
| Case analyses | — | — | 20 | 150 | Unlimited |
| Compliance assessments | — | — | — | 100 | Unlimited |
| Formation workflows | — | 5 | 25 | 200 | Unlimited |
| Due-diligence documents | — | — | 100 | 600 | Unlimited |
| Due-diligence analyses | — | — | 50 | 300 | Unlimited |
| Matters | — | — | 50 | 500 | Unlimited |
| Matter documents | — | — | 200 | 2,000 | Unlimited |
This table is generated from the live billing configuration — the website and the billing engine cannot diverge.